SyndicateBank
(A GOVERNMENT OF
HEAD OFFICE : MANIPAL-576 104
Advt. No.PD/HRDD/REC/01/2010
Recruitment of Specialist Officers 2010-11.
Syndicate Bank, a Premier Nationalised Bank, invites applications from Indian citizens for recruitment of 426 specialist officers.
Opening date for Online Registration | 10.03.2010 |
Last Date for making on-line application (All posts) and On line submission of Application form (Including for candidates from far-flung areas ) | 10.04.2010 |
Date of Written Examination for the post code 01 02 & 03 (Probationary Officer) | 23.05.2010 |
Last Date for submission of Application Print out in respect of Post code Nos. 04 to 17 | 19.04.2010 |
Last Date for submission of Application Print out in respect of Post code Nos. 04 to 17 – For far-flung areas | 26.04.2010 |
Those candidates who wish to apply for two or more posts should submit separate on-line
application with requisite fee for each post.
NAME OF THE POST/VACANCIES:
Code No. | ||||||||||
TOTAL | SC | ST | OBC | GEN | OH | VH | HI | |||
01 | Asst. Manager (RD) * | I | 125 | 44 | 22 | 79 | 150 | -- | -- | -- |
02 | Asst. Manager (Marketing) | I | 150 | 02 | 02 | 02 | ||||
03 | OL Officer | I | 10 | |||||||
04 | Technical Officers # | I | 10 | |||||||
05 | Manager (IT) | II | 14 | 05 | 09 ' | 36 ' | 39 | 01 | 01 | 01 |
06 | Manager (Law) | II | 08 | |||||||
07 | Manager (Credit) | II | 50 | |||||||
08 | Manager (Security) | II | 07 | |||||||
09 | Manager (FX) | II | 05 | |||||||
10 | Managers (Risk Mgt) | II | 05 | |||||||
11 | Senior Manager (IT) | III | 05 | 05 | 02 | 09 | 19 | 01 | -- | -- |
12 | Senior Manager (Credit) | III | 20 | |||||||
13 | Senior Manager (FX) | III | 05 | |||||||
14 | Senior Manager(Risk Mgt) | III | 05 | |||||||
15 | Chief Manager (IT) | IV | 05 | -- | -- | 01 | 05 | -- | -- | -- |
16 | Chief Manager (Risk Mgt) | IV | 01 | |||||||
17 | Asst. General Manager (Risk Mgt.) | V | 01 | -- | -- | -- | 01 | -- | -- | - |
Total | 426 | 54 | 33 | 125 | 214 | 04 | 03 | 03 |
# In deserving cases, the candidates will be offered additional increments in the grade or
appointment in Scale II.
' Includes 3 Backlog under ST and 12 under OBC.
* State-wise distribution of vacancies of Probationary officer (RD)
Sl. No. | State | Vacancy |
1. | Karnataka | 56 |
2. | Andhra Pradesh | 30 |
3. | Tamil Nadu | 07 |
4. | Kerala | 08 |
5. | Uttar Pradesh | 17 |
6. | Haryana | 05 |
7. | 01 | |
8. | 01 | |
Total | 125 |
Abbreviations used :
SC - Scheduled
GEN - General Category VH - Visually Handicapped HI - Hearing Impaired
OH - Orthopaedically Handicapped XS - Ex-Servicemen
Pay Scale, Allowances and Perquisites as applicable @ | ||
Scale | Pay Scale (Rs.) | Approx. total emoluments at the start of the scale inclusive of DA, CCA & HRA at Metropolitan Centres |
JMGS - I | 10000 -18240 | Rs.17550.00 |
MMGS – II | 13820 - 19920 | Rs..24240.00 |
MMGS – III | 18240 - 22280 | Rs.31820.00 |
SMGS - IV | 20480 - 24140 | Rs.35660.00 |
SMGS - V | 24140 - 26620 | Rs.41950.00 |
No comments:
Post a Comment